Adhesives for Speakers ,Paint
Speaker Glue
EPOLAC PAINT
Speaker Glue
Adhesive for Vibrate Cone
Product No. | viscosity | Solid Content ±2.0 | Main app and special features | |
---|---|---|---|---|
CR lines | DX-797Y(B) | 3,000-4,500 | 27 | adhesion between paper body and foam edge or fabric edge |
DX-1211-1A(B) | 2,800-3,500 | 30 | aluminum body, paper body, PP body and rubber edge stickers | |
TR line | DX-1106CX(BX) | 4,000-5,000 | 42 | PP body, paper body, fiberglass body and rubber edge stickers |
Low Halogen | DX-1107F(B) | 2,000-3,000 | 36 | TPU edge adhesion |
DX-1128 | 800-1800 | 40 | adhesion between rubber edge and paper body or PP body | |
DX-1128 | 800-1800 | 40 | adhesion between TPU edge and rubber edge | |
DX-1128 | 800-1800 | 40 | aluminum body, paper body, PP body and rubber edge stickers | |
DX-1128 | 800-1800 | 40 | adhesion between the vibrating cone and the edge of the foam or the edge of the fabric spray】 | |
DX-1128 | 800-1800 | 40 | adhesion between foam edge and fabric edge | |
DX-1128 | 800-1800 | 40 | PP body, paper body, fiberglass body and rubber edge stickers | |
DX-1128 | 800-1800 | 40 | adhesion between vibrating cone and rubber edge |
Reinforcing Adhesive for Vibrate Cone
Product No. | viscosity | Solid Content ±2.0 | Main app and special features | |
---|---|---|---|---|
CR lines | DX-4378FBL | 4,800-5,800 | 30 | reinforcing adhesive for rubber edges, foam edges and fabric edges【matte】 |
DX-6440BL | 2,000-3,000 | 32 | reinforcing adhesive for rubber edges, foam edges and fabric edges/td> | |
TR line | DX-1103T(B) | 2,000-3,000 | 38 | reinforced adhesive for rubber edge and TPU edge【light side】 |
Low Halogen | DX-1105T(B) | 3,000-4,500 | 40 | reinforced adhesive for rubber edge and TPU edge【light side】 |
DX-1107HPL | 500-750 | 31 | reinforced adhesive for rubber edge and TPU edge | |
DX-1122(B) | 1,800-2,500 | 37 | rubber edge reinforced with PP carcass or paper body | |
DX-3B14HH | 1,800-2,500 | 37 | reinforced adhesive for rubber, TPU and PP edges | |
DX-3B14CL | 1,800-2,500 | 37 | reinforced adhesive for rubber, TPU and PP edges | |
DX-840B | 6,000-8,000 | 38 | reinforced adhesive for rubber edge, foam edge, fabric edge and TPU edge | |
DX-840BL | 3,200-4,200 | 32 | reinforced adhesive for rubber edge, foam edge, fabric edge and TPU edge | |
DX-9A61 | 10,000-20,000 | 51 | reinforced adhesive for foam edge and fabric edge【water-based adhesive】 | |
DX-9A68 | 10,000-14,000 | 50 | reinforced adhesive for foam edge and fabric edge【water-based adhesive】 |
Immersion adhesive for vibrating cones
Liner
Product No. | viscosity | Solid Content ±2.0 | Main app and special features |
---|---|---|---|
DX-P-28 | 1-250 | 28 | rubber edge primer |
DX-P-88 | 1-70 | 9.5 | PP primer and rubber edge primer |
DX-P-88N | 1-70 | 9.5 | Lower PP【toluene primer】 |
hard agent
Product No. | viscosity | Solid Content ±2.0 | Main app and special features |
---|---|---|---|
HT-730 | 1-50 | 7,5 | hardener for vibrating cone after dipping 【oil-based】 |
HT-362 | 1-100 | 10 | hardener for vibrating cone after dipping 【oil-based】 |
HT-117 | 1-100 | 25 | hardener for vibrating cone after dipping 【oil-based】 |
Waterproof
Product No. | viscosity | Solid Content ±2.0 | Main app and special features |
---|---|---|---|
WR-310 | 1-50 | 10 | water repellent for papermaking【water-based】 |
WR-3901-K | 1-50 | 0.65 | water repellent for vibrating cones after dipping 【oil-based】 |
Fireproof
Product No. | viscosity | Solid Content ±2.0 | Main app and special features |
---|---|---|---|
DX-103FRL | 5-50 | 26 | Product No. Viscosity Solid Content ±2.0 Main Application and Special Features DX-103FRL 5 – 50 26 Flame Retardant and Dipping Agent Base oil】 |
Speaker Glue (1)
Adhesive for dust caps
Product No. | viscosity | Solid Content ±2.0 | Main app and special features | |
---|---|---|---|---|
TR line | DX-1103T(B) | 2,000-3,000 | 38 | lower adhesion for PP dust caps and a variety of halogen materials |
DX-1105T(B) | 3,000-4,500 | 40 | lower adhesion for PP dust caps and a variety of halogen materials | |
DX-1108B | 2,500-3,500 | 45 | lower adhesion for PP dust caps and a variety of halogen materials | |
DX-1106CX(BX) | 4,000-5,000 | 42 | adhesion for PP dust cap and a variety of materials 【lower halogen】 【transparent color 】 |
Adhesive for lead wires
Product No. | viscosity | Solid Content ±2.0 | Main app and special features | |
---|---|---|---|---|
CR lines | DX-666B | 15,000-22,000 | 33 | protective glue for conductors |
DX-1618FRB | 18,000-24,000 | 38 | protective adhesive for fireproof high power loudspeaker conductors | |
DX-666FR Camera | 12,000-20,000 | 33 | conductive protective glue fireproof】 dyed | |
DX-677FRB | 12,000-20,000 | 37 | protective adhesive for lead wire of PP carcass lowtoluene | |
TR line | DX-840BS | 9,000-15,000 | 39 | protective glue for conductors【low halogen |
Low Halogen | DX-1108B | 2,500-3,500 | 40 | protective adhesive for conductors of PP carcass and a variety of lower 【toluene materials 】 |
DX-840BS | 9000-15000 | 39 | protective glue for conductors【low halogen |
Metal frame + Foam edge / Fabric edge
Product No. | viscosity | Solid Content ±2.0 | Main app and special features |
---|---|---|---|
DX-5119 | 2,500-4,000 | 32 | fabric or foam edge and metal frame【oil based】【lower halogen lamp 】 |
DX-9A68 | 10,000-14,000 | 50 | fabric or foam edge and metal frame【water-based】 |
Metal frame + Rubber edge
Product No. | viscosity | Solid Content ±2.0 | Main app and special features |
---|---|---|---|
DX-1128 | 800-1,800 | 40 | rubber bezel and metal frame【oil-based】【lower halogen lamp 】 |
DX-5663(B) | 13,000-17,000 | 46 | TPU or rubber rim and metal frame【water-based】 |
Metal frame + Damping side
Product No. | viscosity | Solid Content ±2.0 | Main app and special features | |
---|---|---|---|---|
CR series | DX-4378FY(FB) | 9,500-12,500 | 34 | damper edge glue, single-liquid center glue for small power speakers |
DX-1600H(WB) | 9,000-12,000 | 33 | damper edge glue, single-liquid center glue for small power speakers | |
DX-1600T | 9,000-12,000 | 32 | damper edge glue, single-liquid center glue for small power speakers | |
DX-1663 | 5,000-8,000 | 31 | damper edge glue, single-liquid center glue for small power speakers | |
DX-1668SY(VN) | 12,500-16,000 | 35 | damper edge glue, single-liquid center glue for speakers with higher sound quality | |
Low Toluen | DX-4378FYN(BN) | 9,500-12,500 | 34 | damper edge binder, single-liquid center binder for low power speakers【lower toluene】 |
DX-1600N(B) | 9,000-12,000 | 33 | damper edge binder, single-liquid center binder for low power speakers【lower toluene】 | |
DX-4270N(B) | 9,000-12,000 | 34 | damper edge binder, single-liquid center binder for low power speakers【lower toluene】 |
Speaker Glue (2)
Non-drying adhesives and adhesives
Product No. | viscosity | Solid Content ±2.0 | Main app and special features | |
---|---|---|---|---|
dumping agent | DX-3F10 | 9,000-14,000 | 37 | non-drying glue, adjustable fo value, damping glue, oil-based |
DX-5115G | 50,000-65,000 | 38 | non-drying glue, adjustable fo value, damping glue, oil-based | |
DX-5F10 | 10,000-20,000 | 55 | water-based, non-drying adhesive | |
DX-5F11 | 8,000-10,000 | 51 | water-based, non-drying adhesive | |
Non-drying adhesive | 9A26 | 10,000-20,000 | 53 | absorbs iron and to prevent falling 【water-based】 |
Second generation acrylic adhesive
Product No. | viscosity | Solid Content ±2.0 | Main app and special features |
---|---|---|---|
PL-7509AB | 3,000-4,000 | 100 | second generation acrylic adhesive used for magnet 【for inner magnet and outside magnet】 【lower halogen 】 |
Solder glue on PCB
Product No. | viscosity | Solid Content ±2.0 | Main app and special features | |
---|---|---|---|---|
CR line | JP-1618FR(FB) | 20,000-80,000 | 42 | protective glue for solder joints, fixing glue for PCBs 【Fireproof, UL certified】 |
TR line | JP-888E | 65,000-170,000 | 45 | protective glue for solder joints, fixing glue for PCBs 【Fireproof, UL certified】 |
【lower halogen】Central neck binder
Product No. | viscosity | Solid Content ±2.0 | Main app and special features |
---|---|---|---|
DX-1205N(B) | 3,000-4,500 | 40 | central binder【lower halogen, lower toluene】 |
DX-1206N(B) | 7,000-12,000 | 40 | central binder【lower halogen, lower toluene】 |
DX-5119L | 900-1,600 | 32 | vibrating diaphragm and voice coil【low halogen】 |
DX-1107F(B) | 2,000-3,000 | 36 | vibrating diaphragm and voice coil【low halogen】 |
Wire fixing adhesive
Product No. | viscosity | Solid Content ±2.0 | Main app and special features |
---|---|---|---|
DX-3F10 | 9,000-14,000 | 37 | line drawing glue, non-drying glue, fo value adjustment, damping glue, oil based |
DX-3F10S | 9,000-14,000 | 40 | line drawing glue, non-drying glue, fo value adjustment, damping glue, oil based |
DX-5115G | 50,000-65,000 | 38 | line drawing glue, non-drying glue, fo value adjustment, damping glue, oil based |
DX-5F10 | 10,000-20,000 | 55 | adhesive for line drawing, non-drying, water-based adhesive |
DX-5F11 | 8,000-10,000 | 51 | adhesive for line drawing, non-drying, water-based adhesive |
Welding glue
Product No. | viscosity | Solid Content ±2.0 | Main app and special features |
---|---|---|---|
DX-840BS | 9,000-15,000 | 39 | weld protection glue【low halogen】 |
sealant
Product No. | viscosity | Solid Content ±2.0 | Main app and special features |
---|---|---|---|
DX-1102 | 1,500-2,800 | 36 | adhesion for PP or ABS. sealant. 【lower halogen】 |
DX-1103T(B) | 2,000-3,000 | 38 | adhesion for PP or ABS. sealant. 【lower halogen】 |
DX-1105T(B) | 3,000-4,500 | 40 | adhesion for PP or ABS. sealant. 【lower halogen】 |
DX-1106CX(BX) | 5,000-6,000 | 43 | adhesion for PP or ABS. sealant. 【lower halogen】 |
DX-9A26 | 10,000-20,000 | 53 | adhesion for PP or ABS. sealant. water-based】 |
DX-9A68 | 10,000-14,000 | 50 | adhesion for PP or ABS. sealant. water-based】 |
EPOLAC PAINT
HIGH RELIEF RESISTANCE PAINT (SOLVED BASE PAINT AIR DRYING SOLUTION)
Products. | Main ingredients | drying schedule | Main use | featured | Color |
---|---|---|---|---|---|
EPOLAC NUMBER 100R BLACK | “Special modified epoxy resin” | “Air drying Forced drying” | Auto Parts | anti-corrosion property | Matte Black |
ACRYLIC PAINT (Gas-solution-resistant coating)
Products. | Main ingredients | drying schedule | Main use | featured | Color |
---|---|---|---|---|---|
EPOLAC MKD-EML | acrylic resin | “Air drying Forced drying” | metal parts | “Waterproof and weatherproof” | Full color |
HIGH WATERPROOF PAINT (WATER RESISTANT PAINT)
Products. | Main ingredients | drying schedule | Main use | featured | Color |
---|---|---|---|---|---|
EPOLAC M 1500F GRAY | “Special modified epoxy resin” | “Air drying Forced drying” | metal parts | anti-corrosion property | Gray |
“EPOLAC 1500F 5Y7/1″ | “Special modified epoxy resin” | “Air drying Forced drying” | metal parts | anti-corrosion property | gray white |
“EPOLAC 1500F 49Y07″ | “Special modified epoxy resin” | “Air drying Forced drying” | metal parts | anti-corrosion property | Yellow |
“EPOLAC 808 BLACK” | “Special modified epoxy resin” | “Air drying Forced drying” | metal parts | anti-corrosion property | Black |
“EPOLAC 809 BLACK” | “Special modified epoxy resin” | “Air drying Forced drying” | Auto Parts | anti-corrosion property | Black |
“EPOLAC 809 DIGHT GRAY” | “Special modified epoxy resin” | “Air drying Forced drying” | Auto Parts | anti-corrosion property | Dark gray |
“EPOLAC 809 RED” | “Special modified epoxy resin” | “Air drying Forced drying” | Auto Parts | anti-corrosion property | Red |
“EPOLAC 809 GOLD” | “Special modified epoxy resin” | “Air drying Forced drying” | Auto Parts | anti-corrosion property | Yellow |
“EPOLAC 1000T KAI” | “Special modified epoxy resin” | “Air drying Forced drying” | Auto Parts | anti-corrosion property | Black |